Schools | Level | Graduate program | Program Status | North | South | Program length | Credits |
---|---|---|---|---|---|---|---|
Actuarial Science | Doctorate | Actuarial Science | Active | X | 4 years | 75 | |
Actuarial Science | Masters | Risk Management | Active | X | X | 2 years | 86 |
Actuarial Science | Masters | Statistics | Active | X | 2 years | 90 | |
Architecture | Masters | Architecture and Digital Fabrication * | Not Offered in 2025 | X | 1.5 years | 78 | |
Architecture | Masters | Architecture and Interior Design | Active | X | X | 2 years | 88 |
Architecture | Specialty | Architecture and Digital Processes * | Not Offered in 2025 | X | 1 year | 46 | |
Architecture | Specialty | Bioclimatic Architecture * | Not Offered in 2025 | X | 1 year | 46 | |
Architecture | Specialty | Interior Design | Active | X | X | 1 year | 48 |
Bioethics | Doctorate | Applied Bioethics | Active | X | 3 years | 82 | |
Bioethics | Masters | Bioethics | Active | X | 2 years | 84 | |
Bioethics | Specialty | Fundamental Bioethics | Active | X | 1 year | 44 | |
Business and Economics | Masters | Banking and Financial Markets (M; double degree with Universidad de Cantabria [Spain]) | Active | X | 1.5 years | 75 | |
Business and Economics | Masters | Business Administration - MBA (M; double degree with Florida International University [U.S.A.]) | Active | X | X | 2.25 years | 96 |
Business and Economics | Masters | Economics and Business | Active | X | 1.5 years | 75 | |
Business and Economics | Masters | Finances | Active | X | 1.5 years | 75 | |
Business and Economics | Masters | Strategic Human Capital Development | Active | X | 1.5 years | 75 | |
Communication | Doctorate | Communication and Strategic Marketing | Active | X | 3 years | 150 | |
Communication | Doctorate | Communication Research | Active | X | 4 years | 76 | |
Communication | Masters | Comprehensive Communication and Social Transformation | Active | X | 2 years | 79 | |
Communication | Masters | Communication and Marketing | Closed | X | X | 2 years | 84 |
Communication | Masters | Digital Communication and Marketing Management | Active | X | 2 years | ||
Communication | Masters | Digital Transformation Management for Organizations * | Active | X | |||
Communication | Masters | Marketing Communication Management for Life and Style | Active | X | 2 years | ||
Communication | Masters | Strategic Journalism and New Media * | Not Offered in 2025-2026 | X | X | 2 years | 84 |
Communication | Masters | Strategic Media Management * | Not Offered in 2025-2026 | X | X | 2 years | 89 |
Communication | Masters | Entertainment Industry Development and Management | Closed | X | X | 2 years | 84 |
Communication | Masters | Transmedia and Entertainment Business Management | Active | X | |||
Communication | Specialty | Applied Communication | Not Offered in 2025-2026 | X | X | 48 | |
Communication | Specialty | Digital Strategic Communication | Active | X | |||
Communication | Specialty | Entertainment Techniques | Not Offered in 2025-2026 | X | X | 1 year | 48 |
Communication | Specialty | Integrated Marketing | Not Offered in 2025-2026 | X | X | 1 year | 48 |
Communication | Specialty | Journalism and Content Generation | Not Offered in 2025-2026 | X | X | 1 year | 48 |
Design | Doctorate | Applied Research Projects | Not Offered in 2025 | X | 3 years | 88 | |
Design | Masters | Advanced Product Design | Active | X | 2 years | 81 | |
Design | Masters | Comprehensive Design Management | Active | X | |||
Design | Masters | Fashion and Marketing | Active | X | 1.5 years | 84 | |
Design | Specialty | Digital Culture and Project Management | Active | X | 47 | ||
Design | Specialty | Fashion Marketing | Not Offered in 2025 | X | 1 year | 46 | |
Design | Specialty | Innovation for Design | Active | X | |||
Design | Specialty | Visual Narratives and Content Management | To be Offered in 2026 | X | 47 | ||
Education and Humanities | Doctorate | Educational Evaluation | Active | X | 3 years | 90 | |
Education and Humanities | Doctorate | Humanities | Active | X | 3 years | 77 | |
Education and Humanities | Doctorate | Interdisciplinary studies | Not Offered in 2025 | X | 3 years | 76 | |
Education and Humanities | Doctorate | Leadership and Management of Educational Institutions | Active | X | 3 years | 90 | |
Education and Humanities | Doctorate | Philosophy | Active | X | 3 years | 77 | |
Education and Humanities | Masters | Ancient Cultures | Not Offered in 2025 | X | 2 years | 76 | |
Education and Humanities | Masters | Education | Active | X | X | 2 years | 76 |
Education and Humanities | Masters | Equity and Development | Not Offered in 2025 | X | 2 years | 80 | |
Education and Humanities | Masters | Family Sciences for Consulting | Active | X | |||
Education and Humanities | Masters | Humanities | Active | X | X | 2 years | 76 |
Education and Humanities | Masters | Personalist Philosophy | Active | X | 2 years | 76 | |
Education and Humanities | Masters | Philosophy | Not Offered in 2025 | X | X | 2 years | 76 |
Education and Humanities | Masters | Theology and Pastoral Action | Active | X | 2 years | 76 | |
Education and Humanities | Specialty | Ancient History and Literature | Not Offered in 2025 | X | 52 | ||
Education and Humanities | Specialty | Current Women's Issues | Not Offered in 2025 | X | 1 year | 48 | |
Education and Humanities | Specialty | Educational Inclusion | Not Offered in 2025 | X | X | 1.5 years | 46 |
Education and Humanities | Specialty | Educational Management and Coaching | Not Offered in 2025 | X | X | 1.5 years | 46 |
Education and Humanities | Specialty | Humanist Philosophy | Not Offered in 2025 | X | X | 1 year | 48 |
Education and Humanities | Specialty | Perinatal Education | Active | X | 1.5 years | 48 | |
Education and Humanities | Specialty | Personalistit Philosophical Thinking | Not Offered in 2025 | X | 48 | ||
Education and Humanities | Specialty | Teaching and Innovation | Active | X | X | 1.5 years | 46 |
Engineering | Doctorate | Industrial Engineering | Active | X | 4 years | 99 | |
Engineering | Masters | Business Management Engineering | Active | X | 2 years | 23 | |
Engineering | Masters | Information Technology and Analytical Intelligence | Active | X | 2 years | 76 | |
Engineering | Masters | Logistics | Active | X | X | 2 years | 76 |
Engineering | Masters | Sustainable Development Technologies | Active | X | 2 years | 77 | |
Health Science | Doctorate | Health Science | Active | X | 3 years | 78 | |
Health Science | Doctorate | Nutrition Science | Active | X | 3 years | 84 | |
Health Science | Masters | Clinical Nutrition | Active | X | 2 years | 86 | |
Health Science | Masters | Health Institutions Management | Active | X | 2 years | 100 | |
Health Science | Masters | Medical Science | Active | X | 2 years | 80 | |
Health Science | Specialty | Clinical Nutrition | Active | X | 1 year | 46 | |
Health Science | Specialty | Corporate Wellbeing and Health | Active | X | 1 year | 48 | |
Health Science | Specialty | Health Sciences Research | Active | X | 1 year | 48 | |
International Relations | Doctorate | International Security | Active | X | 3 years | 147 | |
International Relations | Masters | International Affairs | Active | X | X | 2 years | 96 |
International Relations | Specialty | International Politics and Security | Not Offered in 2025 | X | X | 1 year | 48 |
Law | Doctorate | Law | Active | X | 3 years | 104 | |
Law | Doctorate | Public Administration | Active | X | 3 years | 150 | |
Law | Masters | Corporate Law | Active | X | 2 years | 80 | |
Law | Masters | Environmental Policy, Management and Law | Not Offered in 2025 | X | 82 | ||
Law | Masters | Fiscal Law and Tax Administration | Active | X | 2 years | 82 | |
Law | Masters | Intelectual Property | Not Offered in 2025 | X | |||
Law | Masters | Penal Law | Active | X | 2 years | 80 | |
Law | Masters | Public Administration | Active | X | X | 2 years | 78 |
Law | Specialty | Contracts | Not Offered in 2025 | X | 52 | ||
Law | Specialty | Industrial Property and Copyright | Not Offered in 2025 | X | 48 | ||
Law | Specialty | Intelligence Analysis | Not Offered in 2025 | X | Inactive | ||
Law | Specialty | Penal Procedures | Active | X | 1 year | 46 | |
Law | Specialty | Policies and Public Management | Active | X | X | 1 year | 48 |
Law | Specialty | Private Law | Active | X | 1 year | 48 | |
Law | Specialty | Tax Law | Active | X | 1 year | 52 | |
Law | Masters | Private Law | Not Offered in 2025 | X | 2 years | ||
Psychology | Masters | Clinical Psychology | Active | X | 2 years | 82 | |
Psychology | Masters | Psychopedagogy | Active | X | 2 years | 76 | |
Psychology | Specialty | Human Capital Development | Not Offered in 2025 | X | 1 year | 46 | |
Social Responsibility | Doctorate | Innovation in Social Responsibility and Sustainability | Active | X | 3 years | 82 | |
Social Responsibility | Masters | Social Responsibility and Strategic Innovation | Active | X | 2 years | 76 | |
Social Responsibility | Specialty | Social Responsibility and Sustainability | Not Offered in 2025 | X | 48 | ||
Sports | Masters | Sports Management and Applied Sciences | Active | X | 2 years | 82 | |
Sports | Specialty | Marketing and Sports Sponsorship | Not Offered in 2025 | X | 1 year | 45 | |
Sports | Specialty | Sports Training | Not Offered in 2025 | X | 1 year | 45 | |
Tourism | Doctorate | International Tourism | Active | X | 3 years | 84 | |
Tourism | Masters | Gastronomic Business Management with Option of Master in Gastronomic Business Innovation with Le Cordon Bleu | Active | X | 1.5 years | 78 |
Notes:
* This program is currently inactive and not admitting students. It remains part of the university’s approved academic portfolio and may be offered in future academic years, subject to institutional planning and demand.
** This program is in development and is not yet active. It is included here to reflect the university’s academic planning priorities. Official launch will be announced upon approval and scheduling.
Disclaimer: The inclusion of a program in this catalog does not guarantee its current availability. Some programs are inactive or in planning stages and may be offered in future terms, subject to institutional approval and resource availability.